BACHELOR PROGRAM
SCHOOL FEES FOR A FULL TIME STUDENT AT WABAST
SINGLE | MARIED | ||||||
1st Year | 2sd Year | 3rd Year | 1st Year | 2sd Year | 3rd Year | ||
Admission | 2500 | 2500 | |||||
Registration | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | |
Tuition | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 | |
Internet | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | |
Surety for Accomodation | 3500 | 3500 | 3500 | 4500 | 4500 | 4500 | |
Accomodation | 45000 | 45000 | 45000 | 67000 | 67000 | 67000 | |
Health solidarity | 12000 | 12000 | 12000 | 24000 | 24000 | 24000 | |
SPECIAL FEES | |||||||
Faith confession evaluation | 3000 | 3000 | |||||
Final paper evaluation | 4500 | 4500 | |||||
Graduation | 7000 | 7000 | |||||
TOTAL 1 | 190000 | 187500 | 202000 | 225000 | 222500 | 237000 | |
Other expenses | |||||||
Documentation (books, photocopy, scan, etc.) | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | |
Living expenses | 144000 | 144000 | 144000 | 216000 | 216000 | 216000 | |
TOTAL 2 | 168000 | 168000 | 168000 | 240000 | 240000 | 240000 | |
GRAND TOTAL | 358000 | 355500 | 370000 | 465000 | 462500 | 477000 |
Certificate of Basic Theological Knowledge (CBTK)
Duration: 1 to 2 years
Price | Number | Total Cost | Observations | |
Admission | 2500 | 1 | 2500 | For the first year only |
Registration | 3500 | 2 | 7000 | |
Tuition | 4500 | 12 | 54000 | Number = 12 modules |
GRAND TOTAL | 63500 |
Certificate in Holistic Child Development (CHCD)
Durée: 1 to 2 years
Price | Number | Total Cost | Observations | |
Admission | 2500 | 1 | 2500 | |
Registration | 3500 | 2 | 7000 | |
Tuition | 4500 | 12 | 54000 | Number = 12 modules |
GRAND TOTAL | 63500 |
Evening Classes
Duration: 5 to 6 years
Price | Number | Total Cost | Observations | |
Admission | 2500 | 1 | 2500 | For the first year only |
Registration | 3500 | 6 | 21000 | |
Tuition | 4500 | 60 | 360000 | Number = 12 modules |
GRAND TOTAL | 383500 |
© Copyright ESBTAO, 2020. TOUS DROITS RÉSERVÉS
Design by e-Media